1. Gesture Set
- speed -fast/slow/none
- Speed of the motion - Motion - lift/drop, sway/stagger, push/pull
- Movement on Y, X and Z Planes (Lift,Sway, Push == vector [1,1,1] - angle - 0...360> - degree of rotation(0 - 360)
- rotation - pitch/antipitch, roll/antiroll
, - movement around X and Z planes - orientation - up/down/north/south/east/west
- orientation with up being button-side, north being IR port-side - gravity face -orientation
- side furtherest away from center of earth (I.E. "up') - direction -
orientation - direction the IR side faces
Example
- Sitting at rest pointing forward
- up - north - none - 0
- Pulling in a fishing line
- up - north - none - 90 Pitch
- Swiping a credit card
- east - north - fast pull - 0
motion, but the different names imply movement. Not sure if similar names would be appropriate. (Test?)
The Task List
This list was generated through lookiong at the current applications, such as winamp, nero, media player, and a few of the media centers (similar method to the MCE reviews)
Seek, Previous, Play, Pause, Stop, Next, Volume, Mute, Repeat, Random, Full Screen, Channel Up, Channel Down, Zoom, File Manager, Snaphot.
This list after look at the task similarities reduces to
- Seek / File Manager
- Previous/ Channel Down
- Play & Pause / File Manager
- Stop
- Next/Channel Up
- Volume/Zoom
- Mute
- Repeat
- Random
- Full Screen
- Snap-shot
A – Audio Player
V – Video Player
P – Picture Viewer
D – DVD player
T – Television
| | Similar Effect | Different Effect | No Effect | Multiple Mode Running |
| Seek | A V D | P | T | None |
| Previous/Next | A V P D | | | P & Other : T * |
| Play & Pause | A V P D | | | P & Other |
| Stop | A V P | D T | | P & Other |
| Volume | A V D T | P | | P & Other |
| Mute | A V D T | | P | None |
| Repeat | A V P | | D T | P & Other: A |
| Random | A V P | | D T | P & Other: A V |
| Full Screen | A V P D T | | | P & Other |
| Snap-shot | V D T | P | A | None |
*Picture in Picture channel selection clash
Get ready for it,Seek
Continuous, Show as a horizontal scroll bar. If combined with a file manager it can act as a play list control (Nero)
| Application | Effect |
| Audio | Searches through the current track selection |
| Video | Searches through the current track selection |
| Picture | Opens File Manager |
| DVD | Searches through the current track selection |
| TV | No Effect |
Previous/Next
Discrete, Represented as a Left arrow
| Application | Effect |
| Audio | Moves selection to the previously/next played track, or returns to the start |
| Video | Moves selection to the previously/next played track, or returns to the start |
| Picture | Moves to the previous/next Picture |
| DVD | Moves to the previous/next Chapter |
| TV | Changes the channel to the previous/next channel in channel list |
Play & Pause
Discrete, Right triangle or vertical equals sign
| Application | Effect |
| Audio | Begins selection playing or stops in current position, or if no track present open file manager |
| Video | Begins selection playing or stops in current position or if no track present open file manager |
| Picture | Begins a slide show or stops on current selection |
| DVD | Begins selection playing or stops in current position |
| TV | Separate Play: Begins recording TV increased recording time. Opens Video File manager Pause: pauses recording |
Stop
Discrete
| Application | Effect |
| Audio | Stops playback and moves to beginning of current track |
| Video | Stops playback and moves to beginning of current track |
| Picture | Stops playback and moves to initially selected picture |
| DVD | Stops DVD altogether or returns to main menu |
| TV | Stops recording |
Volume
Continuous, Usually discrete selection available
| Application | Effect |
| Audio | Increases/decreases the volume of play back |
| Video | Increases/decreases the volume of play back |
| Picture | Increases/decreases the level of zoom |
| DVD | Increases/decreases the volume of play back |
| TV | Increases/decreases the volume of play back |
Mute
Discrete, Volume derivative
| Application | Effect |
| Audio | Mutes sound |
| Video | Mutes sound |
| Picture | None |
| DVD | Mutes sound |
| TV | Mutes sound |
Repeat
Discrete, loops playback
| Application | Effect |
| Audio | Loops intro, track or play-list |
| Video | Loops play-list |
| Picture | Loops play-list |
| DVD | Nothing |
| TV | Nothing |
Random
Discrete
| Application | Effect |
| Audio | Randomizes next task selection or play-list |
| Video | Randomizes next task selection or play-list |
| Picture | Randomizes next picture selection |
| DVD | Nothing |
| TV | Nothing |
Full-screen
Discrete, possible measure to choose mode selection
| Application | Effect |
| Audio | Adds visualization or goes into full-screen and removes dock |
| Video | Goes into full-screen and removes dock |
| Picture | Goes into full-screen and removes dock |
| DVD | Goes into full-screen and removes dock |
| TV | Goes into full-screen and removes doc |
Snap-shot
Discrete,
| Application | Effect |
| Audio | Nothing |
| Video | Take a picture of current Screen |
| Picture | Opens for editing |
| DVD | Take a picture of current Screen |
| TV | Take a picture of current Screen |

No comments:
Post a Comment